
Fortæl dine venner om denne vare:
Computing and Visualization for Intravascular Imaging and Computer-Assisted Stenting - The MICCAI Society book Series
Balocco Simone
Pris
NZD 450
Bestilles fra fjernlager
Forventes klar til forsendelse 12. - 19. aug.
Tilføj til din iMusic ønskeseddel
Eller
Computing and Visualization for Intravascular Imaging and Computer-Assisted Stenting - The MICCAI Society book Series
Balocco Simone
478 pages
Medie | Bøger Hardcover bog (Bog med hård ryg og stift omslag) |
Udgivet | 6. december 2016 |
ISBN13 | 9780128110188 |
Forlag | Elsevier Science Publishing Co Inc |
Antal sider | 478 |
Mål | 191 × 234 × 28 mm · 1,11 kg |
Sprog | Engelsk |
Klipper/redaktør | Balocco, Simone (Associate professor, University of Barcelona, Spain) |
Klipper/redaktør | Demirci, Stefanie (Postdoctoral Researcher and Research Manager at Technical University of Munich (TUM), Germany) |
Klipper/redaktør | Lee, Su-Lin (Lecturer, Hamlyn Centre for Robotic Surgery, Ipmerial College London, UK) |
Klipper/redaktør | Zahnd, Guillaume (Biomedical Imaging Group Rotterdam, Departments of Radiology and Medical Informatics, Erasmus MC, Rotterdam, The Netherlands) |
Klipper/redaktør | Zuluaga, Maria A. (Research Associate, University College London, UK) |
Se alt med Balocco Simone ( f.eks. Hardcover bog )