Fortæl dine venner om denne vare:
Developments and Applications for ECG Signal Processing: Modeling, Segmentation, and Pattern Recognition Joao Paulo Do Vale Madeiro
Pris
DKK 1.305
Bestilles fra fjernlager
Forventes klar til forsendelse 8. - 15. jan. 2026
Julegaver kan byttes frem til 31. januar
Tilføj til din iMusic ønskeseddel
eller
Developments and Applications for ECG Signal Processing: Modeling, Segmentation, and Pattern Recognition
Joao Paulo Do Vale Madeiro
210 pages
| Medie | Bøger Paperback Bog (Bog med blødt omslag og limet ryg) |
| Udgivet | 5. december 2018 |
| ISBN13 | 9780128140352 |
| Forlag | Elsevier Science Publishing Co Inc |
| Antal sider | 210 |
| Mål | 191 × 234 × 17 mm · 371 g |
| Klipper/redaktør | Brayner, Angelo Roncalli Alencar (Federal University of Ceara, Campus do Pici, Fortaleza, Brazil) |
| Klipper/redaktør | Cortez, Paulo Cesar (Professor, Department of Teleinformatics Engineering, Federal University of Ceara (UFC), Brazil) |
| Klipper/redaktør | Da Silva Monteiro Filho, Jose Maria (Federal University of Ceara, Campus do Pici, Fortaleza, Brazil) |
| Klipper/redaktør | Do Vale Madeiro, Joao Paulo (Professor, University for the International Integration of the Afro-brazilian Lusophony, Sao Francisco Do Conde, Brazil) |
Se alt med Joao Paulo Do Vale Madeiro ( f.eks. Paperback Bog )