
Fortæl dine venner om denne vare:
Streaming Analytics: Concepts, architectures, platforms, use cases and applications - Computing and Networks
Pethuru Raj
Pris
Fr. 143,99
Bestilles fra fjernlager
Forventes klar til forsendelse 3. - 10. jul.
Tilføj til din iMusic ønskeseddel
Eller
Streaming Analytics: Concepts, architectures, platforms, use cases and applications - Computing and Networks
Pethuru Raj
In this book, the authors articulate the challenges associated with streaming data and analytics, describe data analytics algorithms and approaches, present edge and fog computing concepts and technologies and show how streaming analytics can be accomplished in edge device clouds. They also delineate several industry use cases.
468 pages
Medie | Bøger Hardcover bog (Bog med hård ryg og stift omslag) |
Udgivet | 4. november 2022 |
ISBN13 | 9781839534164 |
Forlag | Institution of Engineering and Technolog |
Antal sider | 468 |
Mål | 929 g |
Klipper/redaktør | Ghinea, George (Professor, Brunel University, Department of Computer Science, London, UK) |
Klipper/redaktør | Raj, Pethuru (Chief Architect and Vice-President, Reliance Jio Platforms Ltd., Site Reliability Engineering (SRE) Division, Bangalore, India) |
Klipper/redaktør | Seerangan, Koteeswaran (Associate Professor, Vel Tech Rangarajan Dr. Sagunthala R&D Institute of Science and Technology, Department of Computer Science and Engineering, School of Computing, India) |
Klipper/redaktør | Surianarayanan, Chellammal (Assistant Professor, Government Arts and Science College, Tiruchirapalli, India) |
Vis alle
Mere med Pethuru Raj
Se alt med Pethuru Raj ( f.eks. Hardcover bog , Paperback Bog og Bog )