Fortæl dine venner om denne vare:
Demystifying Graph Data Science: Graph algorithms, analytics methods, platforms, databases, and use cases - Computing and Networks Pethuru Raj
Pris
DKK 1.117
Bestilles fra fjernlager
Forventes klar til forsendelse 19. jun. - 1. jul.
Tilføj til din iMusic ønskeseddel
eller
Demystifying Graph Data Science: Graph algorithms, analytics methods, platforms, databases, and use cases - Computing and Networks
Pethuru Raj
Graph analytics are being empowered through novel analytics techniques to explore and pinpoint beneficial relationships between different entities such as organizations, people and transactions. This edited book presents the various aspects and importance of graph data science, with contributions by authors from academia and industry.
415 pages
| Medie | Bøger Hardcover bog (Bog med hård ryg og stift omslag) |
| Udgivet | 28. november 2022 |
| ISBN13 | 9781839534881 |
| Forlag | Institution of Engineering and Technolog |
| Antal sider | 415 |
| Mål | 150 × 220 × 20 mm · 816 g |
| Klipper/redaktør | Garcia Diaz, Vicente (Associate Professor, University of Oviedo, Department of Computer Science, Spain) |
| Klipper/redaktør | Kumar, Abhishek (Assistant Professor, Chitkara University, Chitkara University Research and Innovation Network (CURIN), India) |
| Klipper/redaktør | Muthuraman, Nachamai (Data Scientist, Siemens Healthcare Pvt. Ltd, Bangalore, India) |
| Klipper/redaktør | Raj, Pethuru (Chief Architect and Vice President, Reliance Jio Platforms Ltd., Site Reliability Engineering (SRE) Division, Bangalore, India) |
Mere med Pethuru Raj
Vis alleMere med samme udgiver
Se alt med Pethuru Raj ( f.eks. Hardcover bog , Paperback Bog og Bog )