
Fortæl dine venner om denne vare:
Machine Learning, Blockchain Technologies and Big Data Analytics for IoTs: Methods, technologies and applications - Security
Amit Kumar Tyagi
Pris
R 3.541,25
Bestilles fra fjernlager
Forventes klar til forsendelse 3. - 10. jul.
Tilføj til din iMusic ønskeseddel
Eller
Machine Learning, Blockchain Technologies and Big Data Analytics for IoTs: Methods, technologies and applications - Security
Amit Kumar Tyagi
This edited book covers the challenges, opportunities, innovations, new concepts and emerging trends related to the use of machine learning, blockchain and big data analytics for IoTs. It is aimed at a broad audience of ICTs, Data science, machine learning and cybersecurity researchers.
679 pages
Medie | Bøger Hardcover bog (Bog med hård ryg og stift omslag) |
Udgivet | 14. oktober 2022 |
ISBN13 | 9781839533396 |
Forlag | Institution of Engineering and Technolog |
Antal sider | 679 |
Mål | 1,27 kg |
Klipper/redaktør | Abraham, Ajith (Director, Machine Intelligence Research Labs (MIR Labs), Australia) |
Klipper/redaktør | Hussain, Farookh Khadeer (Associate Professor, University of Technology Sydney, School of Software, Australia) |
Klipper/redaktør | Kaklauskas, Arturas (Professor, Vilnius Gediminas Technical University, Lithuania) |
Klipper/redaktør | Kannan, R. Jagadeesh (Professor, Vellore Institute of Technology, School of Computer Science and Engineering, Chennai, Tamilnadu, India) |
Klipper/redaktør | Tyagi, Amit Kumar (Assistant Professor, Vellore Institute of Technology (VIT), Chennai Campus, School of Computer Science and Engineering, Chennai, Tamilnadu, India) |
Vis alle
Mere med Amit Kumar Tyagi
Se alt med Amit Kumar Tyagi ( f.eks. Hardcover bog , Paperback Bog og Bog )