Fortæl dine venner om denne vare:
Earth Observation Data Analytics Using Machine and Deep Learning: Modern tools, applications and challenges - Computing and Networks Sanjay Garg
Pris
CA$ 221,24
Bestilles fra fjernlager
Forventes klar til forsendelse 11. - 18. dec.
Julegaver kan byttes frem til 31. januar
Tilføj til din iMusic ønskeseddel
eller
Earth Observation Data Analytics Using Machine and Deep Learning: Modern tools, applications and challenges - Computing and Networks
Sanjay Garg
Using machine and deep learning techniques the authors introduce pre-processing methods applied to satellite images to identify land cover features, detect object, classify crops, recognize targets, and monitor and support earth resources. Readers will need a basic understanding of computing, remote sensing and image interpretation.
258 pages
| Medie | Bøger Hardcover bog (Bog med hård ryg og stift omslag) |
| Udgivet | 11. juli 2023 |
| ISBN13 | 9781839536175 |
| Forlag | Institution of Engineering and Technolog |
| Antal sider | 258 |
| Mål | 150 × 220 × 20 mm · 539 g |
| Sprog | Engelsk |
| Klipper/redaktør | Dube, Nitant (Group Director, Space Applications Centre (SAC), ISRO, Planetary and Meteorology Data Processing Group, India) |
| Klipper/redaktør | Garg, Sanjay (Professor, Jaypee University of Engineering and Technology, Computer Science and Engineering Department, India) |
| Klipper/redaktør | Jain, Swati (Associate Professor, Institute of Technology, Nirma University, Computer Science and Engineering Department, India) |
| Klipper/redaktør | Varghese, Nebu (Assistant Manager (GIS), Dholera Industrial City Development Limited (DICDL), Land and Municipal Service, India) |
Se alt med Sanjay Garg ( f.eks. Hardcover bog og Paperback Bog )